|
Work tank (W x D x H) |
mm |
300x240x190 |
|
Work table |
mm |
180x100 |
|
Table travel (X x Y) |
mm |
150x100 |
|
Electrode stroke (Z) |
mm |
170 |
|
Electrode platen to work table |
mm |
50~220 |
|
Max. electrode weight |
kg |
1 |
|
Max. work piece weight |
kg |
20 |
|
External dimensions (W x D x H) |
mm |
780x600x1,400 |
| Packing dimensions (W x D x H) | mm | 1050x750x1,700 |
|
Net weight |
kg |
230 |
| Capacity of Filtering Tank | L | 55 |
| Filter Paper / Pump motor | pcs | 1/1 |
| Dimensions (W x D x H) | mm | 530x360x300 |
| Net weight (Empty) | kg | 40 |
| Packing Dimensions (W x D x H) | mm | Together with machine unit. |
|
Norminal current |
A |
10 |
|
Total power input |
KVA |
1.5 |
|
Max. material removal rate |
mm3/min |
60 |
|
Electrode wear rate |
% |
0.3 |
|
Best surface roughness |
mmRa |
0.3 |
| External dimensions (W x D x H) |
mm | Built in Within Machine |
| Net Weight | kgs | 30 |
| • | Highly Rigid, Fine-Grained Cast iron Machine Base, Column, Table, And “Meehanite” Cast iron Components, Provide for Stability & Long Service Life. |
|---|---|
| • | Compact Design for Machine Unit & Power Supply Unit. Saving 60% of Floor Space. Plus Simple Manual Knob Operation. |
| • | Microprocessor Control System for Safety Devices : For Flame Detection & Fired Extinguisher, Dielectric Temperature & Level Sensor Detection, Electrode Crash Prevention, Edge & Center Finding function. |
| • | AC Servo Motor with Single Step Encoder for Z-Axis Depth Setting, Digital Flushing Control for Higher Cutting Speed & Chips Removal. |
| • | Multi Functions 3-Axes DRO., XY Axes Linear Scales, Z-Axis Encoder. |
|---|---|
| • | 1 set Permanent Magnetic Chuck. |
| • | 1 set Tools & Tool Box. |
| • | 1 set Paper Filter & Filtering Tank. |
| • | 1 set Electrode Chuck. |
| • | 1 piece Work Lamp. |
| • | Equipped With Rotary Spindle |
|---|---|
| • | ER Collet. |
Copyright © 2022 . Designed By J&M