• | Utilizing Spark Erosion method to remove Broken parts of Cutting tools Or Screws, No damage to Work piece, Due to cutting force generated. |
---|---|
• | It is of Portable design and Its Magnetic base, Allows to be easily clamped on Top of Work piece for Machining. |
• | It is a Self-Contained unit, Complete with Dielectric Pump and Central cooling for Electrode Holder. |
• | The work head is Mounted on a +/- 60 Degree angle Slide plate. |
• | With simple Easy-to-understand Operating panel on Controller. |
• | With Automatic cutting depth control. Maximum Z-axis depth setting : 100mm. And Z-axis up / down Max. Travel : 300mm. |
MODEL | LS-100 | |
Electrode Diameter Range | mm | ø1.5~ø6.0 |
Machine Unit Net Weight | kgs | 6 |
Machine Dimensions (W x D x H) | mm | 240 x 60 x 410 |
Generator Unit Net weight | kgs | 30 |
Generator Dimensions (W x D x H) | mm | 310 x 260 x 200 |
Generator Power Input | 220Volt. 1-Phase,50/60Hz | |
Maximum Current Output | Amp | 10A |
Total AC Power InputTotal AC Power Input | kva | 1.2KVA |
Dielectric Fluid | Clean Water | |
Electrode Material | Brass Bar & sheet | |
Packing Dimension (Carton Packing) | mm | 470L x 470W x 400H |
Total Weight (Carton Packing) | kgs | 40 |
Wooden Crate Packing Dimension | mm | 530L x 530W x 520H |
Wooden Crate Packing Weight | kgs | 50 |
TAPER |
DEPTH |
CLECTROD |
TIME |
M6 |
10 mm |
ø3 |
7 min |
M8 |
10 mm |
ø4 |
9 min |
M10 |
10 mm |
ø5 |
13 min |
M12 |
10 mm |
ø6 |
16 min |
1. | MACHINE UNIT With Magnetic Base. |
---|---|
2. | GERNERATOR UNIT. |
3. | SMALL PUMP UNIT FOR Dielectric Fluid. |
4. | ELECTRODE CHUCK |
5. | BRASS ELECTRODE.(SIZE AS BELOW) |
ø2.0mm DIA. x 2 Pieces | |
ø3.0mm DIA. x 2 Pieces | |
ø4.0mm DIA. x 1 Pieces | |
ø5.0mm DIA. x 1 Pieces | |
ø6.0mm DIA. x 1 Pieces | |
BRASS SHEET & FIXED HOLDER. x 1 Set. |
Copyright © 2022 . Designed By J&M