Workpiece thickness 500mm
Workpiece thickness 500mm
A | THE FIRST SET MOLYBDENUM WIRE CUTTING EDM MADE IN TAIWAN.IT IS SUITABLE SUPER-HARD ALLOY,SAMPLE. COMPLICATED SHAPE MOLD & PRECISION DIE. ESPECIAL FOR ECONOMIZE POWER & MATERIALS. |
B | X.Y AXES ADOPT REPCISION CLASS BALLSCREW & LINEAR GUIDES AND LINEAR SCALES(OPTIONAL) FEED BACK STEPPING MOTORS (OR AC SERVO MOTORS) SYSTEM FOR THE TABLE MOVEMENT & ACCURACYPOSITIONING. |
C | EQUIPPED AUTOMATIC WIRE TIGHTEN ROLLER DEVICE FOR GOOD PERFORMANCE WHEN WIRE CUTTING, AND MULTIPLE FLUSHING NOZZLERS FOR GOOD DIELECTRIC FLUID CIRCULATION. |
D | THE HIGHLY RIGID, FINE-GRAINED CAST IRON MACHINE BASE. COLUMN, TABLE AND MEEHANITE CAST IRON COMPONENTS PROVIDE FOR STABILITY & LONG SERVICE LIFE. |
E | USING INDUSTIRIAL PC PROGRAMMING & EDIT. THE ON-LINE EDIT. NO CODE EDIT, 3B CODE EDIT, (CAM GRAPHIC TRANSFER) EASY TO UNDERSTAND & OPERATION. |
ITEM | DW-35(ST) DW-35(AC) |
DW-45(ST) DW-45(AC) |
DW-68(AC) | DW-810(AC) | |
Work-Tank size(W×D) |
mm |
960×580 |
1100×670 |
1410×950 |
1510×1150 |
Work table size(X×Y) |
mm |
690×430 |
800×550 |
1070×600 |
1270×800 |
X x Y axes travel |
mm |
450×350 |
550×450 |
800×600 |
1000×800 |
Z axis Max. work-piece thickness |
mm |
400 |
400 |
700 |
700 |
U x V axes travel |
mm |
30×30 |
30×30 |
30×30 |
30×30 |
Maximum taper Angle |
Degree/mm |
±3°/50 |
±3°/50 |
±3°/50 |
±3°/50 |
Max. work-piece size(W×D×H) |
mm |
450× |
550× |
800× |
1000× |
Max. work-piece weight |
kgs |
350 |
400 |
1200 |
2000 |
Dia. of molybdenum wire |
mm |
Ø0.18~Ø0.20(Standard Ø0.18) |
Ø0.18~Ø0.20(Standard Ø0.18) |
Ø0.18~Ø0.20(Standard Ø0.18) |
Ø0.18~Ø0.20(Standard Ø0.18) |
External dimensions |
mm |
1260×1833×1982 |
1360×1840×2200 |
1900×2130×2200 |
2160×2700×2400 |
Packing dimensions(W×D×H) |
mm |
1850×1970×2200 |
1870×2080×2250 |
2200×2430×2500 |
2460×3000×2700 |
Net weight |
kgs |
1700 |
1850 |
4500 |
5300 |
※Specifications subject to change without notice. | |||||
DIELECTRIC FLUID UNIT: | |||||
Capacity of dielectric fluid | L | 120 | 180 | ||
Dielectric fluid tank size(W×D×H) | mm | 900×500×280 | 1200×600×300 |
Cutting accuracy |
mm |
±0.015 |
Best finish roughness |
μmRA |
1.0 |
Max. power consumption |
KVA |
3 |
External dimensions(W×D×H) |
mm |
950×610×1700 |
Packing dimensions(W×D×H) |
mm |
1020×970×2090 |
Net weight |
kgs |
200 |
1. |
Magnetic work lamp |
1 pc |
2. |
Clampers & kits |
1 set |
3. |
Positioning jig. |
1 set |
4. | Tools & toolbox | 1 set |
5. |
Electrode molybdenum wires(ψ0.18mm) |
1 roll |
6. |
Dielectric filtering Tank |
1 set |
7. |
Operation manual |
1 set |
8. | 2 axes digital readout & linear scales (for model DW-35 & DW-45 stepping motors type) | 1 set |
9. | U.V Axes ±3° taper device | 1 set |
1. | Automatic positioning |
2. | Program editing (a) On-line edit (simple CAD) (b) N.C. code edit (G.M code) (c) 3B code edit (d) DXF edit (CAM, graphic transfer file) |
3. | Forward or reverse orbital function |
4. | Automatic or block stop machining |
5. | Mirror image function |
6. | Coordinate rotation function |
7. | Dry run function |
8. | Battery backup for memory |
9. | (MDI) manual data input |
10. | Start point or hold point return |
11. | Short-circuit interrupt protection & Auto. Stop |
12. | Edming gap compensation |
13. | Wire diameter compensation |
14. | Cutting path compensation |
15. | Cutting path display |
Circuit system | Power MOS transistor |
Average output current | 5A |
Voltage select | Automatic Switching. |
Off time select | Automatic Switching. |
Data Input | Keyboard,USB,LAN Port |
Positioning Display | 15" LCD TFT |
Cutting Data Display | 5" LCD |
Graphic function | 2D/3D display |
Control system | Open loop/Stepping system Close loop/AC servo systemc |
Control axis | X,Y,U,V(4 axes) |
Min. movement unit | 0.001mm |
Min. setting unit | 0.001mm |
Max. command value | ±999.999mm |
Command system | Abs. / Inc |
Total AC power input | 3KVA |
Copyright © 2022 . Designed By J&M